<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WealthEsteem.org :: Psychology of the Deal</title>
	<atom:link href="http://www.wealthesteem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthesteem.org</link>
	<description>Wealth is created between your ears</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:59:59 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by farhan</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174286</link>
		<dc:creator>farhan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174286</guid>
		<description>Hi,

Could you possibly send me a copy of the spreadsheet too, thank you very much in advance please send me i need it urgently!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could you possibly send me a copy of the spreadsheet too, thank you very much in advance please send me i need it urgently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Nicole</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174239</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174239</guid>
		<description>Hi,

Could you possibly send me a copy of the spreadsheet too, thank you very much!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could you possibly send me a copy of the spreadsheet too, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by LISA</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174140</link>
		<dc:creator>LISA</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174140</guid>
		<description>Could I also get a copy of your beta spreadsheet calculation?  I am taking an investments class and this would really help.
Thanks,
Lisa</description>
		<content:encoded><![CDATA[<p>Could I also get a copy of your beta spreadsheet calculation?  I am taking an investments class and this would really help.<br />
Thanks,<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Paul Zagoridis</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174139</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174139</guid>
		<description>OK everybody up to Natu should have a copy now. Please let me know what you think of it, or suggest any updates.

Thanks to Steven for some really valuable suggestions that I&#039;m working on now.

Regards

Paul</description>
		<content:encoded><![CDATA[<p>OK everybody up to Natu should have a copy now. Please let me know what you think of it, or suggest any updates.</p>
<p>Thanks to Steven for some really valuable suggestions that I&#8217;m working on now.</p>
<p>Regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Natu</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174136</link>
		<dc:creator>Natu</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174136</guid>
		<description>Hi friend

could u pl mail the beta spreadsheet calculation.  I am doing a project work. thanks and regards, natu</description>
		<content:encoded><![CDATA[<p>Hi friend</p>
<p>could u pl mail the beta spreadsheet calculation.  I am doing a project work. thanks and regards, natu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Steven</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174091</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174091</guid>
		<description>Hi Paul

Your Beta spreadsheet is popular! Could I also get a copy please? Much appreciated, thanks, Steven</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>Your Beta spreadsheet is popular! Could I also get a copy please? Much appreciated, thanks, Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Jay</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174083</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174083</guid>
		<description>Paul:

I&#039;m coming late to the party. Regardless, I&#039;d appreciate being emailed a copy of your Excel spreadsheet for calculating Beta for stocks. Thanks in advance.

Jay</description>
		<content:encoded><![CDATA[<p>Paul:</p>
<p>I&#8217;m coming late to the party. Regardless, I&#8217;d appreciate being emailed a copy of your Excel spreadsheet for calculating Beta for stocks. Thanks in advance.</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by holly h</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174025</link>
		<dc:creator>holly h</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174025</guid>
		<description>can you email me anything that can help calculate stock beta. i&#039;m working on a finance project in which i am given the company&#039;s excess returns and the excess returns market portfolio. i have to find the stock beta and correlation coefficient. it would greatly appreciated.

also if you have instructions for creating a characteristic line graph in excel that would be awesome!-thanks</description>
		<content:encoded><![CDATA[<p>can you email me anything that can help calculate stock beta. i&#8217;m working on a finance project in which i am given the company&#8217;s excess returns and the excess returns market portfolio. i have to find the stock beta and correlation coefficient. it would greatly appreciated.</p>
<p>also if you have instructions for creating a characteristic line graph in excel that would be awesome!-thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Elena</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-174017</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-174017</guid>
		<description>Hi! Could you please email me the spreadsheet with BEta coefficient calculations and formulas?Thanks!</description>
		<content:encoded><![CDATA[<p>Hi! Could you please email me the spreadsheet with BEta coefficient calculations and formulas?Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Vince0384</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173981</link>
		<dc:creator>Vince0384</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173981</guid>
		<description>Paul,

Is it possible that I also get a copy of your Beta Calculation spreadsheet?

I appreciate your help!

Vince :-)</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Is it possible that I also get a copy of your Beta Calculation spreadsheet?</p>
<p>I appreciate your help!</p>
<p>Vince <img src='http://www.wealthesteem.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Kimmer</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173807</link>
		<dc:creator>Kimmer</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173807</guid>
		<description>Hi Paul! 
Can you please send me the excel spreadsheet to calculate beta coefficient? 
Many thanks,
Kimmer</description>
		<content:encoded><![CDATA[<p>Hi Paul!<br />
Can you please send me the excel spreadsheet to calculate beta coefficient?<br />
Many thanks,<br />
Kimmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Ben Gold</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173678</link>
		<dc:creator>Ben Gold</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173678</guid>
		<description>Paul,  would love to see how you&#039;re calculating Beta&#039;s and would appreciate it if you could allow me to test your spreadsheet.</description>
		<content:encoded><![CDATA[<p>Paul,  would love to see how you&#8217;re calculating Beta&#8217;s and would appreciate it if you could allow me to test your spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Matt</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173547</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173547</guid>
		<description>Paul, is it possible to add me to the list of people in need of the spreadsheet?
Thanks a lot.
The longer you leave this post the more people you get!
</description>
		<content:encoded><![CDATA[<p>Paul, is it possible to add me to the list of people in need of the spreadsheet?<br />
Thanks a lot.<br />
The longer you leave this post the more people you get!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by scott</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173328</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173328</guid>
		<description>Paul if you would be so kind to share the spreadsheet, I would appreciate it.

Thank you</description>
		<content:encoded><![CDATA[<p>Paul if you would be so kind to share the spreadsheet, I would appreciate it.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Mary</title>
		<link>http://www.wealthesteem.org/calculate-beta-coefficient-stock/comment-page-1/#comment-173320</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-173320</guid>
		<description>hey paul!!
hi!!
can u send me the excel sheet for the calculation for beta?
cheers!</description>
		<content:encoded><![CDATA[<p>hey paul!!<br />
hi!!<br />
can u send me the excel sheet for the calculation for beta?<br />
cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
