<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for WealthEsteem.org :: Psychology of the Deal</title>
	<atom:link href="http://www.wealthesteem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthesteem.org</link>
	<description>Wealth is created between your ears</description>
	<pubDate>Tue, 06 Jan 2009 13:40:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fee split etiquette by Wafik</title>
		<link>http://www.wealthesteem.org/fee-split-etiquette/comment-page-1/#comment-167762</link>
		<dc:creator>Wafik</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=354#comment-167762</guid>
		<description>Good point regarding the guarantees.  I've heard of some agencies offering to split a fee with another agency but never splitting a fee with an individual.  Most of the time they offer a finders fee once the placement has passed probation.</description>
		<content:encoded><![CDATA[<p>Good point regarding the guarantees.  I&#8217;ve heard of some agencies offering to split a fee with another agency but never splitting a fee with an individual.  Most of the time they offer a finders fee once the placement has passed probation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ideas on starting with no job by Katie Harris</title>
		<link>http://www.wealthesteem.org/10-ideas-on-starting-with-no-job/comment-page-1/#comment-167721</link>
		<dc:creator>Katie Harris</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=98#comment-167721</guid>
		<description>Thank you for the links Paul!

: )

Great reading. Very useful.

I particularly like #6 in this post. It's relatively easy to do, and gives SO much in return.</description>
		<content:encoded><![CDATA[<p>Thank you for the links Paul!</p>
<p>: )</p>
<p>Great reading. Very useful.</p>
<p>I particularly like #6 in this post. It&#8217;s relatively easy to do, and gives SO much in return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Real Estate Search Engine by Andrew - Australian real estate</title>
		<link>http://www.wealthesteem.org/australian-real-estate-search-engine/comment-page-1/#comment-167623</link>
		<dc:creator>Andrew - Australian real estate</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=166#comment-167623</guid>
		<description>Hello Michael. I first posted in here many months ago. Could you give me an update on your Australian search engine project? Many thanks - Andrew - PropertyNow</description>
		<content:encoded><![CDATA[<p>Hello Michael. I first posted in here many months ago. Could you give me an update on your Australian search engine project? Many thanks - Andrew - PropertyNow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Fleece Hedge Funds for 12 Billion Euro in Volkswagen Sting by Karoly Domonyi</title>
		<link>http://www.wealthesteem.org/porsche-fleece-hedge-funds-12-billion-euro-volkswagen-sting/comment-page-1/#comment-167478</link>
		<dc:creator>Karoly Domonyi</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=388#comment-167478</guid>
		<description>Hi,

Your site is one of my favorites seen around blog explosion. Keep up the good work.
I enjoy reading your blog. It is great to find someone who can find the fun things in life!
I wish you all the best in all years. I look forward to developing a friendship and networking with you. Let me know if there is something I can do to assist you with your business free.

With Regards,
Karoly Domonyi
http://www.ariestrade.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your site is one of my favorites seen around blog explosion. Keep up the good work.<br />
I enjoy reading your blog. It is great to find someone who can find the fun things in life!<br />
I wish you all the best in all years. I look forward to developing a friendship and networking with you. Let me know if there is something I can do to assist you with your business free.</p>
<p>With Regards,<br />
Karoly Domonyi<br />
<a href="http://www.ariestrade.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.ariestrade.com');">http://www.ariestrade.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Holding Company by Paul Zagoridis</title>
		<link>http://www.wealthesteem.org/ultimate-holding-company/comment-page-1/#comment-164677</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=208#comment-164677</guid>
		<description>@Thinking sorry I missed replying to your comment. I initially wanted to consider my reply and then I forgot about it.

I donâ€™t think Economics put itâ€™s mark on globalization rather than the other way around. When I did my undergraduate work we were talking about the mainly theoretical impact Asia and the Eastern block would have on manufacturing and service provision in the First World.

The definitions we used at the time were interesting: First World, Second World, Third World.

Either way I too envy my kids, or at least the opportunities they will have. But I think thatâ€™s normal for forward looking optimistic people.</description>
		<content:encoded><![CDATA[<p>@Thinking sorry I missed replying to your comment. I initially wanted to consider my reply and then I forgot about it.</p>
<p>I donâ€™t think Economics put itâ€™s mark on globalization rather than the other way around. When I did my undergraduate work we were talking about the mainly theoretical impact Asia and the Eastern block would have on manufacturing and service provision in the First World.</p>
<p>The definitions we used at the time were interesting: First World, Second World, Third World.</p>
<p>Either way I too envy my kids, or at least the opportunities they will have. But I think thatâ€™s normal for forward looking optimistic people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products or Services by Abandon client services : WealthEsteem.org :: Psychology of the Deal</title>
		<link>http://www.wealthesteem.org/products-or-services/comment-page-1/#comment-164524</link>
		<dc:creator>Abandon client services : WealthEsteem.org :: Psychology of the Deal</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/archives/247#comment-164524</guid>
		<description>[...] may want to subscribe to my RSS feed.After writing about Products or Services I can across Jeffrey Zeldman&#8217;s Should you blog have [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my <acronym title="Really Simple Syndication">RSS</acronym> feed.After writing about Products or Services I can across Jeffrey Zeldman&#8217;s Should you blog have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Change by Affie</title>
		<link>http://www.wealthesteem.org/design-change/comment-page-1/#comment-164018</link>
		<dc:creator>Affie</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=374#comment-164018</guid>
		<description>Looking good.</description>
		<content:encoded><![CDATA[<p>Looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Analysis and Statistical Modelling exam by WealthEsteem.org :: Psychology of the Deal &#187; MBA Term 2 course result</title>
		<link>http://www.wealthesteem.org/data-analysis-and-statistical-modelling-exam/comment-page-1/#comment-162665</link>
		<dc:creator>WealthEsteem.org :: Psychology of the Deal &#187; MBA Term 2 course result</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=342#comment-162665</guid>
		<description>[...] you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!Wow I passed the Data Analysis and Statistical Modelling exam I wrote about in [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new here, you may want to subscribe to my <acronym title="Really Simple Syndication">RSS</acronym> feed. Thanks for visiting!Wow I passed the Data Analysis and Statistical Modelling exam I wrote about in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People+Company Connections by James</title>
		<link>http://www.wealthesteem.org/peoplecompany-connections/comment-page-1/#comment-162427</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 20 Sep 2008 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=361#comment-162427</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a lawyer son by Andrew Knight</title>
		<link>http://www.wealthesteem.org/get-a-lawyer-son/comment-page-1/#comment-162228</link>
		<dc:creator>Andrew Knight</dc:creator>
		<pubDate>Thu, 18 Sep 2008 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=182#comment-162228</guid>
		<description>The comment has stuck in my head ever since watching seasons of Boston Legal. Sorry to hear about your run in with your dad, hopefully things get sorted out.

- Andrew</description>
		<content:encoded><![CDATA[<p>The comment has stuck in my head ever since watching seasons of Boston Legal. Sorry to hear about your run in with your dad, hopefully things get sorted out.</p>
<p>- Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People+Company Connections by brent</title>
		<link>http://www.wealthesteem.org/peoplecompany-connections/comment-page-1/#comment-162086</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=361#comment-162086</guid>
		<description>let us know what we can do to help!

- the cogmap team</description>
		<content:encoded><![CDATA[<p>let us know what we can do to help!</p>
<p>- the cogmap team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Holding Company by Paul Zagoridis</title>
		<link>http://www.wealthesteem.org/ultimate-holding-company/comment-page-1/#comment-161575</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=208#comment-161575</guid>
		<description>Hi M.Iqbal

&lt;i&gt;This is not legal advice...&lt;/i&gt;

Company C is the Ultimate Holding Company (UHC) of Company B.

The situation with company A is trickier. The answer is "it depends".

If B owned 50% plus one share of A then C would be the UHC.

An ultimate holding company cannot be a subsidiary of another company.

Company B/C can exercise control of company A if it can

appoint A's Board of Directors;
has more than half the voting power at a general meeting; or 
owns more than half the issued capital of A.

So at 50% ownership it is a related company. If B or C cannot appoint the board, or carry a general vote then A does not have an ultimate holding company.</description>
		<content:encoded><![CDATA[<p>Hi M.Iqbal</p>
<p><i>This is not legal advice&#8230;</i></p>
<p>Company C is the Ultimate Holding Company (UHC) of Company B.</p>
<p>The situation with company A is trickier. The answer is &#8220;it depends&#8221;.</p>
<p>If B owned 50% plus one share of A then C would be the UHC.</p>
<p>An ultimate holding company cannot be a subsidiary of another company.</p>
<p>Company B/C can exercise control of company A if it can</p>
<p>appoint A&#8217;s Board of Directors;<br />
has more than half the voting power at a general meeting; or<br />
owns more than half the issued capital of A.</p>
<p>So at 50% ownership it is a related company. If B or C cannot appoint the board, or carry a general vote then A does not have an ultimate holding company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Holding Company by M.Iqbal</title>
		<link>http://www.wealthesteem.org/ultimate-holding-company/comment-page-1/#comment-161560</link>
		<dc:creator>M.Iqbal</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=208#comment-161560</guid>
		<description>Hi,
If a company A is 50% owned by company a company B which is itself 51.1% by company C, would it be right to say that company C is the ultimate holding company A?
Iqbal</description>
		<content:encoded><![CDATA[<p>Hi,<br />
If a company A is 50% owned by company a company B which is itself 51.1% by company C, would it be right to say that company C is the ultimate holding company A?<br />
Iqbal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E MBA bloggers don&#8217;t update often by Paul Zagoridis</title>
		<link>http://www.wealthesteem.org/e-mba-bloggers-dont-update-often/comment-page-1/#comment-160473</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=336#comment-160473</guid>
		<description>hehehe during orientation, the group leader went through about 20 alternative meanings of MBA. That one struck me the most.

I think the other reason MBA's are a time of job and relationship upheaval is firstly the course encourages a lot of self reflection and understanding.

Secondly the more prosaic explanation. The age for most MBA entrants, at 8-10 years work experience it puts them in their early to mid 30's. This is a prime divorce and career change time.</description>
		<content:encoded><![CDATA[<p>hehehe during orientation, the group leader went through about 20 alternative meanings of MBA. That one struck me the most.</p>
<p>I think the other reason MBA&#8217;s are a time of job and relationship upheaval is firstly the course encourages a lot of self reflection and understanding.</p>
<p>Secondly the more prosaic explanation. The age for most MBA entrants, at 8-10 years work experience it puts them in their early to mid 30&#8217;s. This is a prime divorce and career change time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Analysis and Statistical Modelling exam by Paul Zagoridis</title>
		<link>http://www.wealthesteem.org/data-analysis-and-statistical-modelling-exam/comment-page-1/#comment-160472</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=342#comment-160472</guid>
		<description>Hi Mark

Thanks for the comment. Strangely I fount this quant subject very practical. Normally when I forecast I create three scenarios: optimistic, pessimistic and neutral, based on modifying the basic assumptions. This course gave me a new set of skills to use.

I did regressions in my undergraduate days I did not understand them at all. I'm not sure I'll use regression in future forecasts because excel does not make them easy to set up, I'd like to believe I will at least attempt it.

One of the biggest take-home behaviours I learned in the qualitative Managing People and Organisations course was to measure my decision making effectiveness. i.e. track how often and to what degree my guesses and decisions are accurate as a way of improving my decision making processes.

I'm integrating these quantitative data analysis concepts into the organizational behavior concepts.

One additional benefit is that I have a manufacturing background, but it's sad how few quant concepts are used in the manufacturers I've worked with.</description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>Thanks for the comment. Strangely I fount this quant subject very practical. Normally when I forecast I create three scenarios: optimistic, pessimistic and neutral, based on modifying the basic assumptions. This course gave me a new set of skills to use.</p>
<p>I did regressions in my undergraduate days I did not understand them at all. I&#8217;m not sure I&#8217;ll use regression in future forecasts because excel does not make them easy to set up, I&#8217;d like to believe I will at least attempt it.</p>
<p>One of the biggest take-home behaviours I learned in the qualitative Managing People and Organisations course was to measure my decision making effectiveness. i.e. track how often and to what degree my guesses and decisions are accurate as a way of improving my decision making processes.</p>
<p>I&#8217;m integrating these quantitative data analysis concepts into the organizational behavior concepts.</p>
<p>One additional benefit is that I have a manufacturing background, but it&#8217;s sad how few quant concepts are used in the manufacturers I&#8217;ve worked with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
